Airbus 320
Pan Am International Flight Academy ten Airbus 320 Full Motion Flight Simulators located at our Miami, Denver, and Minneapolis Training Facilities. Pan Am provides A-320 simulator training for Airlines and individuals including dry simulator leasing as well as A-320 Initial Type Rating Courses and A-320 Differences and Recurrent Training. Contact Us for pricing and availability.
A-320 Type Rating Courses Available for Individuals and Airlines
| Miami | Miami | Denver | Denver | ||||||
| Aircraft Type | A-320 | A-320 | A-320 | A-320 | |||||
| Manufacturer | Thales | CAE | Thomson | Thomson | |||||
| Qualifications | FAA Level C | FAA Level D | FAA Level D | FAA Level D | |||||
| Other Approvals | |||||||||
| Engine Options | V2500 | CFM56-5B4/IAE V2527-A5 | V2527-A5 | V2527-A5 | |||||
| Host Computer | Pentium RACE | Motorola | M88197 | M88197 | |||||
| Motion Axis | 6 Axis Hydr | 6 Axis Hydr | 6 Axis Hydr | 6 Axis Hydr | |||||
| Visual Generator | ESIG 3800GT | ESIG 3350GT | ESIG 3350 | ESIG 3350 | |||||
| Display View | 150 x40 | 180 x40 | 150 x40 | 150 x40 | |||||
| FAA ID and SOQ | FAA 332 | FAA 640 | FAA 445 | FAA 566 | |||||
| Pan Am ID# | 8 | A 1 | UAL 1 | UAL 2 | |||||
| Other Info |
| Denver | Denver | Denver | Minneapolis | ||||||
| Aircraft Type | A-320 | A-320 | A-320 | A-320 | |||||
| Manufacturer | Thomson | Thomson | Thales | CAE | |||||
| Qualifications | FAA Level D | FAA Level D | FAA Level D | FAA Level D | |||||
| Other Approvals | |||||||||
| Engine Options | V2527-A5 / CFM56 | V2527-A5 / CFM56 | V2527-A5 | CFM56-5-A1 | |||||
| Host Computer | M88197 | M88197 | M88198 | IBM RISC 6000 | |||||
| Motion Axis | 6 Axis Hydr | 6 Axis Hydr | 6 Axis Hydr | 6 Axis Hydr | |||||
| Visual Generator | ESIG 3350 | ESIG 3350 | SP-X 550 | ESIG 3350gt | |||||
| Display View | 150 x40 | 150 x40 | 150 x40 | 150 x40 | |||||
| FAA ID and SOQ | FAA 585 | FAA 614 | FAA 798 | FAA 585 | |||||
| Pan Am ID# | UAL 3 | UAL 4 | UAL 5 | DAL 1 | |||||
| Other Info |
| Minneapolis | Minneapolis | ||||||||
| Aircraft Type | A-320 | A-320 | |||||||
| Manufacturer | Link | Thales | |||||||
| Qualifications | FAA Level C | FAA Level D | |||||||
| Other Approvals | |||||||||
| Engine Options | CFM56-5-A1 | CFM56-5-A1 | |||||||
| Host Computer | SEL 32/67 | SEL 32/67 | |||||||
| Motion Axis | 6 Axis Hydr | 6 Axis Hydr | |||||||
| Visual Generator | SP-X 500 | SP-X 500 | |||||||
| Display View | 150 x40 | 150 x40 | |||||||
| FAA ID and SOQ | FAA 614 | FAA 798 | |||||||
| Pan Am ID# | DAL 2 | DAL 3 | |||||||
| Other Info |
