Airbus 320
Pan Am International Flight Academy ten Airbus 320 Full Motion Flight Simulators located at our Miami, Denver, and Minneapolis Training Facilities. Pan Am provides A-320 simulator training for Airlines and individuals including dry simulator leasing as well as A-320 Initial Type Rating Courses and A-320 Differences and Recurrent Training. Contact Us for pricing and availability.
A-320 Type Rating Courses Available for Individuals and Airlines
| Miami | Miami | Denver | Denver | ||||||
| Aircraft Type | A-320 | A-320 | A-320 | A-320 | |||||
| Manufacturer | CAE | CAE | Thomson | Thomson | |||||
| Qualifications | FAA Level C | FAA Level D | FAA Level D | FAA Level D | |||||
| Other Approvals | Transport Canada | Transport Canada | |||||||
| Engine Options | V2500 | CFM56-5B4/IAE V2527-A5 | V2527-A5 | V2527-A5 | |||||
| Host Computer | IBM RISC6000/530 | Motorola | M88197 | M88197 | |||||
| Motion Axis | 6 Axis Hydr | 6 Axis Hydr | 6 Axis Hydr | 6 Axis Hydr | |||||
| Visual Generator | RSL SPX-200 | ESIG 3350GT | ESIG 3350 | ESIG 3350 | |||||
| Display View | 150 x40 | 180 x40 | 150 x40 | 150 x40 | |||||
| FAA ID and SOQ | FAA 332 | FAA 640 | FAA 445 | FAA 566 | |||||
| Pan Am ID# | 8 | A 1 | UAL 1 | UAL 2 | |||||
| Other Info | EASA Approved |
| Denver | Denver | Denver | |||||||
| Aircraft Type | A-320 | A-320 | A-320 | ||||||
| Manufacturer | Thomson | Thomson | Thales | ||||||
| Qualifications | FAA Level D | FAA Level D | FAA Level D | ||||||
| Other Approvals | |||||||||
| Engine Options | V2527-A5 / CFM56 | V2527-A5 / CFM56 | V2527-A5 | ||||||
| Host Computer | M88197 | M88197 | M88198 | ||||||
| Motion Axis | 6 Axis Hydr | 6 Axis Hydr | 6 Axis Hydr | ||||||
| Visual Generator | ESIG 3350 | ESIG 3350 | SP-X 550 | ||||||
| Display View | 150 x40 | 150 x40 | 150 x40 | ||||||
| FAA ID and SOQ | FAA 585 | FAA 614 | FAA 798 | ||||||
| Pan Am ID# | UAL 3 | UAL 4 | UAL 5 | ||||||
| Other Info |

