McDonnell Douglas MD-80
Pan Am International Flight Academy has five McDonnell Douglas MD-80 Full Motion Flight Simulators located at our Miami and Denver Training Facilities. Pan Am provides MD-80 simulator training for Airlines and individuals including dry simulator leasing as well as MD-80 Initial Type Rating Courses and MD-80 Differences and Recurrent Training. Contact Us for pricing and availability.
MD-80 Type Rating Courses Available for Individuals and Airlines
| Miami | Miami | Miami | Las Vegas | ||||||
| Aircraft Type | MD-80 | MD-82 | MD-88 | MD-82/83 | |||||
| Manufacturer | CAE | Thales | Thales | Thales | |||||
| Qualifications | FAA Level C | FAA Level C | FAA Level C | FAA Level C | |||||
| Other Approvals | None | None | None | Taiwan CAA | |||||
| Engine Options | JT8D-217/219 | JT8D-217 | JT8D-217/219 | JT8D-217 | |||||
| Host Computer | VAX 11/780 | Encore MultiSEL | Encore MultiSEL | Intel | |||||
| Motion Axis | 6 Axis Hydr | 6 Axis Hydr | 6 Axis Hydr | 6 Axis Hydr | |||||
| Visual Generator | Raster Flite | SP-X 200 | Raster Flite | SP-X 250 | |||||
| Display View | 150 x40 | 150 x40 | 180 x40 | 150 x40 | |||||
| FAA ID and SOQ | FAA 122 | FAA 410 | FAA 302 | FAA 729 | |||||
| Pan Am ID# | 1 | 1 | 8 | 2 | |||||
| Other Info | Non-EFIS | None | None | Taiwan CAA |
| Las Vegas | |||||||||
| Aircraft Type | MD-87/88 | ||||||||
| Manufacturer | CAE | ||||||||
| Qualifications | FAA Level C | ||||||||
| Other Approvals | Taiwan CAA | ||||||||
| Engine Options | JT8D-217C/219 | ||||||||
| Host Computer | MicroVax | ||||||||
| Motion Axis | 6 Axis Hydr | ||||||||
| Visual Generator | Vital 4 | ||||||||
| Display View | 150 x40 | ||||||||
| FAA ID and SOQ | FAA 241 | ||||||||
| Pan Am ID# | 3 | ||||||||
| Other Info | Taiwan CAA |
