Boeing 747-400
Pan Am International Flight Academy has eight Boeing 747-400 Full Motion Flight Simulators located at our Miami, Denver, and Minneapolis Training Facilities. Pan Am provides 747-400 simulator training for Airlines and individuals including dry simulator leasing as well as 747-400 Initial Type Rating Courses and 747-400 Differences and Recurrent Training. Contact Us for pricing and availability.
B747-400 Type Rating Courses Available for Individuals and Airlines
| Miami | Miami | Denver | Denver | ||||||
| Aircraft Type | 747-400F | 747-400F | 747-400 | 747-400 | |||||
| Manufacturer | CAE | CAE | CAE | CAE | |||||
| Qualifications | FAA Level D | FAA Level D | FAA Level D | FAA Level D | |||||
| Other Approvals | |||||||||
| Engine Options | CF6-80C2B5F | CF6-80C2B5F | P&W 4056 | P&W 4056 | |||||
| Host Computer | Encore MultiSEL | Z-Pro | VAX 4600 | VAX 4600 | |||||
| Motion Axis | 6 Axis Hydraulic | 6 Axis Hydraulic | 6 Axis Hydraulic | 6 Axis Hydraulic | |||||
| Visual Generator | Tropos | Tropos | SP-X 500 | SP-X 500 | |||||
| Display View | 150 x40 | 210 x40 | 150 x40 | 150 x40 | |||||
| FAA ID and SOQ | FAA 722 | FAA 1092 | FAA 267 | FAA 420 | |||||
| Pan Am ID# | 3 | 4 | UAL 1 | UAL 2 | |||||
| Other Info | EASA Approved | Also 747-800F |
| Denver | Denver | ||||||||
| Aircraft Type | 747-400 | 747-400 | |||||||
| Manufacturer | CAE | CAE | |||||||
| Qualifications | FAA Level D | FAA Level D | |||||||
| Other Approvals | |||||||||
| Engine Options | P&W 4056, CF6-80, RB211-524 | P&W 4056, CF6-80, RB211-524 | |||||||
| Host Computer | IBM System 6000 | IBM System 6000 | |||||||
| Motion Axis | 6 Axis Hydraulic | 6 Axis Hydraulic | |||||||
| Visual Generator | ESIG 3350 | ESIG 3350 | |||||||
| Display View | 150 x40 | 150 x40 | |||||||
| FAA ID and SOQ | FAA 584 | FAA 589 | |||||||
| Pan Am ID# | UAL 3 | UAL 4 | |||||||
| Other Info |

